Products
Max/Rated power | 40/20w |
lmpedance | 8Q |
Sensitivity (1m,1W) | 88dB |
Frequency response | 90~20kHz |
Dimension(mm) | 280*192*75 |
Hole for mounting | 250*160 |
Material | ABS |
Weight(kg) | 1.3 |
60/30w | 60/30w |
8Q | 8Q |
88dB | 88dB |
80~20kHz | 80~20kHz |
310*223*85 | 310*223*85 |
270*190 | 270*190 |
ABS | ABS |
1.8 | 1.8 |
Max/Rated power | 80/40W |
lmpedance | 8Q |
Sensitivity (1m,1W) | 88dB |
Frequency response | 40~20kHz |
Dimension(mm) | 360*256*100 |
Hole for mounting | 325*220 |
Material | ABS |
Weight (kg) | 2.2 |
Rated power | 20W |
Line voltage | 100V |
Sensitivity (1m,1W) | 88dB |
Frequency response | 90~20kHz |
Dimension(mm) | 280*192*75 |
Hole for mounting | 250*160 |
Material | ABS |
Weight (kg) | 1.5 |
Rated power | 30w |
Line voltage | 100V |
Sensitivity (1m,1W) | 88dB |
Frequency response | 80~20kHz |
Dimension(mm) | 310*223*85 |
Hole for mounting | 275*190 |
Material | ABS |
Weight (kg) | 2 |
Rated power | 40W |
Line voltage | 100V |
Sensitivity (1m,1W) | 88dB |
Frequency response | 40~20kHz |
Dimension(mm) | 360*256*100 |
Hole for mounting | 325*220 |
Material | ABS |
weight (kg) | 2.7 |
Gonsin is here to offer you the customized solutions for conference audio and video system.