Products
NEWS
Model | Gx-SP310B | GX-SP320B | GX-SP330B | GX-SP340B | Gx-SP350B | GX-SP360B |
Max/Rated power | 20W/10w | 40W/20w | 60W/30w | 80W/40W | 100W/50W | 120W/60w |
Line voltage | 100v | 100v | 100v | 100v | 100V | 100v |
Sensitivity (1m,1W) | 93dB | 94dB | 95dB | 96dB | 97dB | 98dB |
Frequency response | 140~15kHz | 140~15kHz | 140~15kHz | 140~15kHz | 140~15kHz | 140~15kHz |
Dimension (mm) | 304*227*125 | 520*227*125 | 736*227*125 | 952*227*125 | 1168*227*125 | 1384*227*125 |
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Weight(kg) | 3.2 | 5 | 6.8 | 8.6 | 10.5 | 12.5 |
Model | Gx-SP310C | Gx-SP320c | GX-SP330C | Gx-SP340C |
Rated power | 10w | 20W | 30w | 40W |
Line voltage | 100V | 100V | 100V | 100V |
Sensitivity (1m,1W) | 89dB | 92dB | 93dB | 94dB |
Frequency response | 100~20kHz | 100~20kHz | 100~20kHz | 100~20kHz |
Dimension (mm) | 258*151*125 | 378*151*125 | 498*151*125 | 618*151*125 |
Material | Aluminium | Aluminium | Aluminium | Aluminium |
Weight(kg) | 2.2 | 3 | 4 | 4.8 |
Model | GX-SP310D | Gx-SP320D | Gx-SP330D | GX-SP340D |
Max/Rated power | 15W/10W | 30W/20w | 45W/30w | 60W/40w |
Line voltage | 100V | 100V | 100v | 100V |
Sensitivity (1m,1W) | 88dB | 91dB | 92dB | 93dB |
Frequency response | 100~15kHz | 100~15kHz | 100~15kHz | 100~15kHz |
Dimension (mm) | 253*152*100 | 375*152*100 | 493*152*100 | 613*152*100 |
Material | Aluminium | Aluminium | Aluminium | Aluminium |
weight(kg) | 1.6 | 2.5 | 3.3 | 4 |
Gonsin is here to offer you the customized solutions for conference audio and video system.